Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | FORM 6-K | bbd20190315_6k.htm | 6-K | 20756 |
2 | GRAPHIC | bbd20190315_6kx10x1.jpg | GRAPHIC | 551060 |
3 | GRAPHIC | bbd20190315_6kx11x1.jpg | GRAPHIC | 520619 |
4 | GRAPHIC | bbd20190315_6kx12x1.jpg | GRAPHIC | 546903 |
5 | GRAPHIC | bbd20190315_6kx13x1.jpg | GRAPHIC | 521787 |
6 | GRAPHIC | bbd20190315_6kx14x1.jpg | GRAPHIC | 537476 |
7 | GRAPHIC | bbd20190315_6kx15x1.jpg | GRAPHIC | 552704 |
8 | GRAPHIC | bbd20190315_6kx16x1.jpg | GRAPHIC | 530808 |
9 | GRAPHIC | bbd20190315_6kx17x1.jpg | GRAPHIC | 529979 |
10 | GRAPHIC | bbd20190315_6kx18x1.jpg | GRAPHIC | 529208 |
11 | GRAPHIC | bbd20190315_6kx19x1.jpg | GRAPHIC | 408202 |
12 | GRAPHIC | bbd20190315_6kx1x1.jpg | GRAPHIC | 502718 |
13 | GRAPHIC | bbd20190315_6kx20x1.jpg | GRAPHIC | 374707 |
14 | GRAPHIC | bbd20190315_6kx21x1.jpg | GRAPHIC | 359504 |
15 | GRAPHIC | bbd20190315_6kx22x1.jpg | GRAPHIC | 364749 |
16 | GRAPHIC | bbd20190315_6kx23x1.jpg | GRAPHIC | 361944 |
17 | GRAPHIC | bbd20190315_6kx24x1.jpg | GRAPHIC | 363688 |
18 | GRAPHIC | bbd20190315_6kx25x1.jpg | GRAPHIC | 370043 |
19 | GRAPHIC | bbd20190315_6kx26x1.jpg | GRAPHIC | 350646 |
20 | GRAPHIC | bbd20190315_6kx27x1.jpg | GRAPHIC | 360625 |
21 | GRAPHIC | bbd20190315_6kx28x1.jpg | GRAPHIC | 364413 |
22 | GRAPHIC | bbd20190315_6kx29x1.jpg | GRAPHIC | 355663 |
23 | GRAPHIC | bbd20190315_6kx2x1.jpg | GRAPHIC | 498100 |
24 | GRAPHIC | bbd20190315_6kx30x1.jpg | GRAPHIC | 353604 |
25 | GRAPHIC | bbd20190315_6kx31x1.jpg | GRAPHIC | 359103 |
26 | GRAPHIC | bbd20190315_6kx32x1.jpg | GRAPHIC | 372588 |
27 | GRAPHIC | bbd20190315_6kx33x1.jpg | GRAPHIC | 358034 |
28 | GRAPHIC | bbd20190315_6kx34x1.jpg | GRAPHIC | 375915 |
29 | GRAPHIC | bbd20190315_6kx35x1.jpg | GRAPHIC | 360800 |
30 | GRAPHIC | bbd20190315_6kx36x1.jpg | GRAPHIC | 449010 |
31 | GRAPHIC | bbd20190315_6kx37x1.jpg | GRAPHIC | 495292 |
32 | GRAPHIC | bbd20190315_6kx38x1.jpg | GRAPHIC | 432007 |
33 | GRAPHIC | bbd20190315_6kx39x1.jpg | GRAPHIC | 440701 |
34 | GRAPHIC | bbd20190315_6kx3x1.jpg | GRAPHIC | 496655 |
35 | GRAPHIC | bbd20190315_6kx40x1.jpg | GRAPHIC | 508124 |
36 | GRAPHIC | bbd20190315_6kx41x1.jpg | GRAPHIC | 620665 |
37 | GRAPHIC | bbd20190315_6kx42x1.jpg | GRAPHIC | 625665 |
38 | GRAPHIC | bbd20190315_6kx43x1.jpg | GRAPHIC | 526414 |
39 | GRAPHIC | bbd20190315_6kx44x1.jpg | GRAPHIC | 553754 |
40 | GRAPHIC | bbd20190315_6kx45x1.jpg | GRAPHIC | 289699 |
41 | GRAPHIC | bbd20190315_6kx4x1.jpg | GRAPHIC | 506522 |
42 | GRAPHIC | bbd20190315_6kx5x1.jpg | GRAPHIC | 499456 |
43 | GRAPHIC | bbd20190315_6kx6x1.jpg | GRAPHIC | 469009 |
44 | GRAPHIC | bbd20190315_6kx7x1.jpg | GRAPHIC | 498554 |
45 | GRAPHIC | bbd20190315_6kx8x1.jpg | GRAPHIC | 498852 |
46 | GRAPHIC | bbd20190315_6kx9x1.jpg | GRAPHIC | 440973 |
Complete submission text file | 0001292814-19-000773.txt | 28095664 |
IRS No.: 000000000
Type: 6-K | Act: 34 | File No.: 001-15250 | Film No.: 19686934
SIC: 6022 State Commercial Banks
Assistant Director 7