Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | bbdbook4q18_6k.htm | 6-K | 4979174 | |
2 | bookinglsx1x1.jpg | GRAPHIC | 403320 | |
3 | bookinglsx3x1.jpg | GRAPHIC | 15830 | |
4 | bookinglsx4x1.jpg | GRAPHIC | 16742 | |
5 | brad.jpg | GRAPHIC | 6343 | |
6 | cap02.jpg | GRAPHIC | 161046 | |
7 | cap03.jpg | GRAPHIC | 146873 | |
8 | cap04.jpg | GRAPHIC | 151394 | |
9 | cap05.jpg | GRAPHIC | 153247 | |
10 | fp14a.jpg | GRAPHIC | 249152 | |
11 | fp15a.jpg | GRAPHIC | 308688 | |
12 | fp16a.jpg | GRAPHIC | 266105 | |
13 | fp172a.jpg | GRAPHIC | 3786 | |
14 | fp175a.jpg | GRAPHIC | 70618 | |
15 | fp17a.jpg | GRAPHIC | 317770 | |
16 | fp18a.jpg | GRAPHIC | 300328 | |
17 | fp19a.jpg | GRAPHIC | 232272 | |
18 | fp20a.jpg | GRAPHIC | 255401 | |
19 | fp36a.jpg | GRAPHIC | 318083 | |
20 | fp37a.jpg | GRAPHIC | 201630 | |
21 | fp38a.jpg | GRAPHIC | 188007 | |
22 | fp39a.jpg | GRAPHIC | 229818 | |
23 | fp40a.jpg | GRAPHIC | 330688 | |
24 | fp41a.jpg | GRAPHIC | 176867 | |
25 | fp42a.jpg | GRAPHIC | 298982 | |
26 | fp43a.jpg | GRAPHIC | 315059 | |
27 | fp44a.jpg | GRAPHIC | 28694 | |
28 | fp46a.jpg | GRAPHIC | 15315 | |
29 | fp46b.jpg | GRAPHIC | 1263 | |
30 | fp46c.jpg | GRAPHIC | 12822 | |
31 | fp47a.jpg | GRAPHIC | 3944 | |
32 | fp47b.jpg | GRAPHIC | 10475 | |
33 | fp48a.jpg | GRAPHIC | 32290 | |
34 | fp51a.jpg | GRAPHIC | 28788 | |
35 | fp55a.jpg | GRAPHIC | 97784 | |
36 | fp60a.jpg | GRAPHIC | 68025 | |
37 | fp61a.jpg | GRAPHIC | 56894 | |
38 | fp62a.jpg | GRAPHIC | 63908 | |
39 | fp63a.jpg | GRAPHIC | 54160 | |
40 | cap01capa.gif | GRAPHIC | 595142 | |
41 | cap01pag04.gif | GRAPHIC | 146956 | |
42 | cap01pag05.gif | GRAPHIC | 209743 | |
43 | cap01pag06.gif | GRAPHIC | 153516 | |
44 | cap01pag07.gif | GRAPHIC | 175826 | |
45 | cap01pag08.gif | GRAPHIC | 149980 | |
46 | cap01pag09.gif | GRAPHIC | 144505 | |
47 | cap01pag10.gif | GRAPHIC | 146039 | |
48 | cap01pag11.gif | GRAPHIC | 188600 | |
49 | cap01pag12.gif | GRAPHIC | 104730 | |
50 | cap02pag21.gif | GRAPHIC | 83442 | |
51 | cap02pag22.gif | GRAPHIC | 126343 | |
52 | cap02pag23.gif | GRAPHIC | 120304 | |
53 | cap02pag24.gif | GRAPHIC | 196089 | |
54 | cap02pag25.gif | GRAPHIC | 77079 | |
55 | cap02pag26.gif | GRAPHIC | 106240 | |
56 | cap02pag27.gif | GRAPHIC | 76781 | |
57 | cap02pag28.gif | GRAPHIC | 197118 | |
58 | cap02pag29.gif | GRAPHIC | 138621 | |
59 | cap02pag30.gif | GRAPHIC | 120156 | |
60 | cap02pag31.gif | GRAPHIC | 111474 | |
61 | cap02pag32.gif | GRAPHIC | 138790 | |
62 | cap02pag33.gif | GRAPHIC | 138809 | |
63 | cap02pag34.gif | GRAPHIC | 107290 | |
Complete submission text file | 0001292814-19-000364.txt | 17858259 |
IRS No.: 000000000
Type: 6-K | Act: 34 | File No.: 001-15250 | Film No.: 19611345
SIC: 6022 State Commercial Banks
Assistant Director 7