Period of Report: 2008-12-31 Filing Date Changed: 2009-06-30 Documents: 17 |
0001292814-09-001526 Filing date: 2009-06-30 Accepted: 2009-06-30 08:21:55 |
Seq | Type | Document | Size | Description | |
---|---|---|---|---|---|
1 | 20-F | bbdform20f2008.htm | 2346334 | FORM 20-F 2008 | |
2 | GRAPHIC | fp180a.gif | 36283 | GRAPHIC | |
3 | GRAPHIC | fp21a.gif | 67081 | GRAPHIC | |
4 | GRAPHIC | fp22a.gif | 48352 | GRAPHIC | |
5 | GRAPHIC | fp25a.gif | 29715 | GRAPHIC | |
6 | GRAPHIC | fp36a.gif | 56310 | GRAPHIC | |
7 | GRAPHIC | fp56a.gif | 40299 | GRAPHIC | |
8 | GRAPHIC | nox.gif | 82 | GRAPHIC | |
9 | GRAPHIC | x.gif | 97 | GRAPHIC | |
10 | EX-1.1 | exhibit11.htm | 30479 | EXHIBIT 1.1 | |
11 | EX-99 | exhibit61.htm | 6357 | EXHIBIT 6.1 | |
12 | EX-7.1 | exhibit71.htm | 5495 | EXHIBIT 7.1 | |
13 | EX-8.1 | exhibit81.htm | 10671 | EXHIBIT 8.1 | |
14 | EX-12.1 | exhibit121.htm | 6575 | EXHIBIT 12.1 | |
15 | EX-12.2 | exhibit122.htm | 7268 | EXHIBIT 12.2 | |
16 | EX-13.1 | exhibit131.htm | 2095 | EXHIBIT 13.1 | |
17 | EX-13.2 | exhibit132.htm | 2101 | EXHIBIT 13.2 | |
0001292814-09-001526.txt | 2802986 | Complete submission text file |
Business Address CIDADE DE DEUS S/N VILA YARA 06029-900 OSASCO SP BRAZIL D5 00000 |
Mailing Address |